Final Score:
Timberwolves 94
Clippers 88
Top Performers:
- Anthony Edwards (MIN): 31 PTS, 3 REB, 5 AST
- Derrick Jones Jr. (LAC): 18 PTS, 1 REB, 1 AST
- Donte DiVincenzo (MIN): 18 PTS, 3 REB, 4 AST
The Timberwolves improve to 37-23 on the season.
This game featured 4 ties and 8 lead changes.
Next Game: Sunday, Mar 01 at Denver Nuggets at 2:30 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 29 | 15 | 19 | 31 | 94 |
| LAC | 27 | 11 | 30 | 20 | 88 |
Lead Tracker

Team Stats
| MIN | Stat | LAC |
|---|---|---|
| 36/83 (43.4%) | Field Goals | 30/74 (40.5%) |
| 8/26 (30.8%) | 3-Point FG | 5/22 (22.7%) |
| 14/19 (73.7%) | Free Throws | 23/29 (79.3%) |
| 48.2% | eFG% | 43.9% |
| 7/34/50 | Rebounds (O/D/T) | 6/34/52 |
| 23 | Assists | 21 |
| 8 | Steals | 8 |
| 5 | Blocks | 2 |
| 12 | Turnovers | 18 |
| 44 | Points in Paint | 46 |
| 8 | Fast Break Points | 16 |
| 11 | Second Chance Pts | 4 |
| 26 | Bench Points | 37 |
| 9 | Largest Lead | 6 |
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 12 | 5/10 | 0/1 | 2/2 | 7 | 2 | 3 | 0 | 1 | -1 | 31:53 |
| J. Randle | 4 | 1/10 | 0/3 | 2/2 | 3 | 6 | 0 | 0 | 2 | +5 | 31:40 |
| R. Gobert | 3 | 1/1 | 0/0 | 1/4 | 13 | 1 | 0 | 3 | 2 | -2 | 34:36 |
| A. Edwards | 31 | 12/24 | 2/6 | 5/6 | 3 | 5 | 1 | 0 | 3 | -2 | 36:02 |
| D. DiVincenzo | 18 | 6/13 | 4/9 | 2/2 | 3 | 4 | 2 | 0 | 1 | +8 | 31:27 |
| N. Reid | 11 | 5/10 | 0/2 | 1/2 | 7 | 0 | 1 | 2 | 1 | +7 | 29:00 |
| A. Dosunmu | 12 | 5/9 | 1/1 | 1/1 | 2 | 1 | 1 | 0 | 1 | +9 | 23:12 |
| B. Hyland | 3 | 1/5 | 1/3 | 0/0 | 2 | 4 | 0 | 0 | 0 | +10 | 14:39 |
| T. Shannon Jr. | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 4:03 |
| M. Conley | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | -4 | 3:26 |
Did not play: Joan Beringer, Jaylen Clark, Joe Ingles, Julian Phillips, Jules Bernard, Enrique Freeman, Rocco Zikarsky
LA Clippers
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones Jr. | 18 | 7/11 | 1/2 | 3/5 | 1 | 1 | 1 | 2 | 1 | +2 | 31:35 |
| N. Batum | 0 | 0/1 | 0/1 | 0/0 | 6 | 3 | 1 | 0 | 1 | +7 | 25:51 |
| B. Lopez | 8 | 2/12 | 2/7 | 2/2 | 6 | 2 | 2 | 0 | 3 | 0 | 32:20 |
| B. Mathurin | 14 | 4/14 | 0/4 | 6/8 | 6 | 2 | 1 | 0 | 6 | +1 | 33:42 |
| K. Dunn | 11 | 4/9 | 0/1 | 3/4 | 6 | 7 | 1 | 0 | 1 | -1 | 32:08 |
| K. Sanders | 9 | 4/7 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | -11 | 19:25 |
| J. Miller | 10 | 5/7 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 2 | -13 | 24:22 |
| B. Bogdanović | 8 | 2/7 | 1/4 | 3/4 | 6 | 4 | 2 | 0 | 2 | -5 | 17:09 |
| Y. Niederhäuser | 10 | 2/5 | 0/0 | 6/6 | 4 | 0 | 0 | 0 | 1 | -6 | 15:40 |
| C. Christie | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | -4 | 7:47 |
Did not play: Isaiah Jackson, TyTy Washington Jr., Bradley Beal, John Collins, Darius Garland, Kawhi Leonard, Norchad Omier, Sean Pedulla
Game Notes
- Tipoff: 09:00 PM CT
- Arena: Intuit Dome (Inglewood, CA)
- Attendance: 17649
- Officials: Brian Forte, Robert Hussey, John Butler
View all stats at NBA.com
This post relies on information from the NBA’s Content Delivery Network and is only as accurate as that data.
I’m a bot. I’m getting regular updates, but please leave a comment on this post if you have suggestions for improvements!
You must log in or # to comment.

